Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | app_default_index | / | Path does not match |
2 | app_default_home | /home | Path does not match |
3 | update_history | /history | Path does not match |
4 | ticket_history | /ticket-history/{PointsOfSale}/{annee} | Path does not match |
5 | point_vente_stock_history | /product-stock-history | Path does not match |
6 | point_de_vente | /point-de-vente | Path does not match |
7 | fill_products | /remplis-produits | Path does not match |
8 | fill_stock_history_products | /stock-history-produits | Path does not match |
9 | fill_stock_history_point_of_sale | /stock-history-point-of-sale | Path does not match |
10 | fill_tickets_history | /history-ticket/{{annee}}/{{mois}}/{{idPointofSale}} | Path does not match |
11 | app_default_profile | /profile | Path does not match |
12 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.